|
主要是这几个值不知道从哪里来看得。
我把类似的值都修改了。
可是报错的还是这个值。
所以我绝对是没有找到具体的值。要不然就会报我新修改的值。而不是之前的值。
16777224
我把我的值大概贴出来
mysql> show variables like '%max%';
+----------------------------+----------------------+
| Variable_name | Value |
+----------------------------+----------------------+
| ft_max_word_len | 84 |
| group_concat_max_len | 1024 |
| innodb_max_dirty_pages_pct | 90 |
| innodb_max_purge_lag | 0 |
| max_allowed_packet | 52427776 |
| max_binlog_cache_size | 4294967295 |
| max_binlog_size | 1073741824 |
| max_connect_errors | 10 |
| max_connections | 150 |
| max_delayed_threads | 20 |
| max_error_count | 64 |
| max_heap_table_size | 67108864 |
| max_insert_delayed_threads | 20 |
| max_join_size | 18446744073709551615 |
| max_length_for_sort_data | 1024 |
| max_prepared_stmt_count | 16382 |
| max_relay_log_size | 0 |
| max_seeks_for_key | 4294967295 |
| max_sort_length | 1024 |
| max_sp_recursion_depth | 0 |
| max_tmp_tables | 32 |
| max_user_connections | 0 |
| max_write_lock_count | 4294967295 |
| myisam_max_sort_file_size | 2147483647 |
+----------------------------+----------------------+
24 rows in set (0.00 sec)
mysql> show variables like '%cache%';
+------------------------------+------------+
| Variable_name | Value |
+------------------------------+------------+
| binlog_cache_size | 32768 |
| have_query_cache | YES |
| key_cache_age_threshold | 300 |
| key_cache_block_size | 1024 |
| key_cache_division_limit | 100 |
| max_binlog_cache_size | 4294967295 |
| ndb_cache_check_time | 0 |
| query_cache_limit | 67108864 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 268435456 |
| query_cache_type | ON |
| query_cache_wlock_invalidate | OFF |
| table_cache | 256 |
| thread_cache_size | 32 |
+------------------------------+------------+
14 rows in set (0.00 sec)
mysql> show variables like '%size%';
+---------------------------------+----------------------+
| Variable_name | Value |
+---------------------------------+----------------------+
| binlog_cache_size | 32768 |
| bulk_insert_buffer_size | 8388608 |
| delayed_queue_size | 1000 |
| innodb_additional_mem_pool_size | 20971520 |
| innodb_buffer_pool_size | 268435456 |
| innodb_log_buffer_size | 8388608 |
| innodb_log_file_size | 67108864 |
| join_buffer_size | 131072 |
| key_buffer_size | 268435456 |
| key_cache_block_size | 1024 |
| large_page_size | 0 |
| max_binlog_cache_size | 4294967295 |
| max_binlog_size | 1073741824 |
| max_heap_table_size | 67108864 |
| max_join_size | 18446744073709551615 |
| max_relay_log_size | 0 |
| myisam_data_pointer_size | 6 |
| myisam_max_sort_file_size | 2147483647 |
| myisam_sort_buffer_size | 67108864 |
| preload_buffer_size | 32768 |
| profiling_history_size | 15 |
| query_alloc_block_size | 8192 |
| query_cache_size | 268435456 |
| query_prealloc_size | 8192 |
| range_alloc_block_size | 2048 |
| read_buffer_size | 1044480 |
| read_rnd_buffer_size | 4190208 |
| sort_buffer_size | 1048568 |
| thread_cache_size | 32 |
| tmp_table_size | 67108864 |
| transaction_alloc_block_size | 8192 |
| transaction_prealloc_size | 4096 |
+---------------------------------+----------------------+
32 rows in set (0.00 sec)
mysql> show status like '%cache%';
+--------------------------------+-----------+
| Variable_name | Value |
+--------------------------------+-----------+
| Binlog_cache_disk_use | 1093 |
| Binlog_cache_use | 3442 |
| Qcache_free_blocks | 1 |
| Qcache_free_memory | 268264184 |
| Qcache_hits | 35 |
| Qcache_inserts | 26 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 7812 |
| Qcache_queries_in_cache | 4 |
| Qcache_total_blocks | 14 |
| Ssl_callback_cache_hits | 0 |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_used_session_cache_entries | 0 |
| Threads_cached | 13 |
+--------------------------------+-----------+
19 rows in set (0.02 sec)
mysql> show status like '%open%';
+------------------------+-------+
| Variable_name | Value |
+------------------------+-------+
| Com_ha_open | 0 |
| Com_show_open_tables | 0 |
| Open_files | 147 |
| Open_streams | 0 |
| Open_tables | 189 |
| Opened_tables | 0 |
| Slave_open_temp_tables | 0 |
+------------------------+-------+
7 rows in set (0.01 sec)
mysql> show status like '%table%';
+-------------------------+-------+
| Variable_name | Value |
+-------------------------+-------+
| Com_alter_table | 0 |
| Com_backup_table | 0 |
| Com_create_table | 0 |
| Com_drop_table | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_rename_table | 0 |
| Com_restore_table | 0 |
| Com_show_create_table | 0 |
| Com_show_open_tables | 0 |
| Com_show_tables | 0 |
| Com_unlock_tables | 0 |
| Created_tmp_disk_tables | 0 |
| Created_tmp_tables | 6 |
| Open_tables | 189 |
| Opened_tables | 0 |
| Slave_open_temp_tables | 0 |
| Table_locks_immediate | 18613 |
| Table_locks_waited | 0 |
+-------------------------+-------+
19 rows in set (0.01 sec)
这个是我本地的。一样报错。 |
|